Travel Trailer Floorplans
Unloaded Vehicle Weight (lbs.) | 4,385 |
Dry Hitch Weight (lbs.) | 435 |
Gross Vehicle Weight Rating (GVWR) | 6,000 |
Cargo (Gross) | 1,615 |
Exterior Length (Overall) | 23' 9" |
Exterior Height | 10' 10" |
Exterior Width | 8' 0" |
Exterior Width (Slides Out) | 9' 5" |
Interior Height | 6' 9" |
Fresh Water (Gal.) | 48 |
Gray Water (Gal.) | 33 |
Black Waste Water (Gal.) | 33 |
LP Capacity (lbs.) | 60 |
Tire Size | 14" |
Awning Size | 12' |
Sleeps Up To | 4 |
*Model year 2021 specs shown | * |
20FBS
Unloaded Vehicle Weight (lbs.) | 4,090 |
Dry Hitch Weight (lbs.) | 530 |
Gross Vehicle Weight Rating (GVWR) | 5,250 |
Cargo (Gross) | 1,160 |
Exterior Length (Overall) | 24' 6" |
Exterior Height | 10' 5" |
Exterior Width | 8' 0" |
Exterior Width (Slides Out) | N/A |
Interior Height | 6' 9" |
Fresh Water (Gal.) | 48 |
Gray Water (Gal.) | 33 |
Black Waste Water (Gal.) | 33 |
LP Capacity (lbs.) | 60 |
Tire Size | 14" |
Awning Size | 13' |
Sleeps Up To | 8 |
*Model year 2021 specs shown | * |
20MB
Unloaded Vehicle Weight (lbs.) | 4,640 |
Dry Hitch Weight (lbs.) | 580 |
Gross Vehicle Weight Rating (GVWR) | 6,500 |
Cargo (Gross) | 1,860 |
Exterior Length (Overall) | 29' 6" |
Exterior Height | 10' 5" |
Exterior Width | 8' 0" |
Exterior Width (Slides Out) | N/A |
Interior Height | 6' 9" |
Fresh Water (Gal.) | 42 |
Gray Water (Gal.) | 33 |
Black Waste Water (Gal.) | 33 |
LP Capacity (lbs.) | 60 |
Tire Size | 14" |
Awning Size | 19' |
Sleeps Up To | 10 |
*Model year 2021 specs shown | TBD |
26BH
Unloaded Vehicle Weight (lbs.) | 5,745 |
Dry Hitch Weight (lbs.) | 710 |
Gross Vehicle Weight Rating (GVWR) | 7,500 |
Cargo (Gross) | 1,755 |
Exterior Length (Overall) | 30' 9" |
Exterior Height | 10' 3" |
Exterior Width | 8' 0" |
Exterior Width (Slides Out) | 11' 0" |
Interior Height | 6' 9" |
Fresh Water (Gal.) | 42 |
Gray Water (Gal.) | 33 |
Black Waste Water (Gal.) | 33 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 16' |
Sleeps Up To | 10 |
*Model year 2021 specs shown | N/A |
26BHS
Unloaded Vehicle Weight (lbs.) | 5,600 |
Dry Hitch Weight (lbs.) | 645 |
Gross Vehicle Weight Rating (GVWR) | 7,000 |
Cargo (Gross) | 1,400 |
Exterior Length (Overall) | 30' 2" |
Exterior Height | 10' 11" |
Exterior Width | 8' 0" |
Exterior Width (Slides Out) | 11' 0" |
Interior Height | 6' 9" |
Fresh Water (Gal.) | 48 |
Gray Water (Gal.) | 33 |
Black Waste Water (Gal.) | 33 |
LP Capacity (lbs.) | 60 |
Tire Size | 14" |
Awning Size | 16' |
Sleeps Up To | 6 |
*Model year 2021 specs shown | * |
26RLS
Unloaded Vehicle Weight (lbs.) | TBD |
Dry Hitch Weight (lbs.) | TBD |
Gross Vehicle Weight Rating (GVWR) | TBD |
Cargo (Gross) | TBD |
Exterior Length (Overall) | TBD |
Exterior Height | TBD |
Exterior Width | TBD |
Exterior Width (Slides Out) | TBD |
Interior Height | TBD |
Fresh Water (Gal.) | TBD |
Gray Water (Gal.) | TBD |
Black Waste Water (Gal.) | TBD |
LP Capacity (lbs.) | TBD |
Tire Size | TBD |
Awning Size | TBD |
Sleeps Up To | TBD |
*Model year 2021 specs shown |
29QBS
*All of the information contained in this site is for information purposes only and in no way constitutes an offer to buy or sell Olympia RV's. The purchase of any Olympia RV shall be subject to the terms and conditions of the applicable sale, lease or retail installment contract. The MSRP's (Manufactures Suggested Retail Price) listed on this site excludes tax, title, license, registration, options, freight and dealer preparation. Actual dealer price may vary. This site shall not be used or relied upon by you as a substitute for information that is available to you from an authorized Olympia RV, Inc. dealer.